Ergebnisse
Altersklassenwertung 9. LLG Kevelaer-Marathon 2011
Offizielle Zeitnahme durch Mika timing
Ansicht/Download der Liste als PDF-Datei
Klick auf den Namen führt zur Detailanzeige und zum Urkundendruck!
WHK
Pl. AK |
Pl. ges. |
Pl. M/W |
Start Nr. |
Name | Jg | Verein | Zeit brutto |
Zeit netto |
1 | 101 | 6 | 295 | 1982 | 3:50:15 | 3:49:56 | ||
2 | 162 | 12 | 260 | 1990 | 4:07:43 | 4:07:28 |
W30
Pl. AK |
Pl. ges. |
Pl. M/W |
Start Nr. |
Name | Jg | Verein | Zeit brutto |
Zeit netto |
1 | 25 | 1 | 527 | 1978 | 3:18:55 | 3:18:42 | ||
2 | 244 | 30 | 342 | 1977 | 4:38:03 | 4:37:36 | ||
3 | 266 | 32 | 536 | 1981 | 4:51:59 | 4:51:14 |
W35
Pl. AK |
Pl. ges. |
Pl. M/W |
Start Nr. |
Name | Jg | Verein | Zeit brutto |
Zeit netto |
1 | 185 | 19 | 157 | 1972 | 4:15:07 | 4:14:23 | ||
2 | 207 | 22 | 44 | 1976 | 4:23:15 | 4:22:45 | ||
3 | 284 | 37 | 114 | 1972 | 5:30:36 | 5:30:21 |
W40
Pl. AK |
Pl. ges. |
Pl. M/W |
Start Nr. |
Name | Jg | Verein | Zeit brutto |
Zeit netto |
1 | 41 | 3 | 243 | 1970 | 3:25:30 | 3:25:28 | ||
2 | 61 | 4 | 396 | 1970 | 3:31:21 | 3:31:02 | ||
3 | 63 | 5 | 86 | 1967 | 3:31:48 | 3:31:42 | ||
4 | 120 | 9 | 248 | 1970 | 3:54:26 | 3:53:53 | ||
5 | 151 | 10 | 264 | 1967 | 4:02:25 | 4:02:07 | ||
6 | 167 | 13 | 371 | 1969 | 4:08:58 | 4:08:39 | ||
7 | 168 | 14 | 303 | 1969 | 4:09:25 | 4:09:08 | ||
8 | 178 | 18 | 398 | 1967 | 4:11:53 | 4:11:12 | ||
9 | 210 | 23 | 313 | 1968 | 4:24:03 | 4:23:24 | ||
10 | 217 | 26 | 71 | 1967 | 4:25:22 | 4:24:57 |
W45
Pl. AK |
Pl. ges. |
Pl. M/W |
Start Nr. |
Name | Jg | Verein | Zeit brutto |
Zeit netto |
1 | 33 | 2 | 34 | 1962 | 3:22:35 | 3:22:31 | ||
2 | 105 | 7 | 249 | 1963 | 3:51:17 | 3:51:08 | ||
3 | 173 | 16 | 209 | 1963 | 4:09:48 | 4:09:04 | ||
4 | 177 | 17 | 506 | 1965 | 4:11:48 | 4:11:38 | ||
5 | 201 | 20 | 5 | 1964 | 4:20:48 | 4:20:18 | ||
6 | 216 | 25 | 244 | 1963 | 4:24:55 | 4:24:29 | ||
7 | 241 | 28 | 164 | 1964 | 4:35:59 | 4:35:45 | ||
8 | 274 | 33 | 108 | 1966 | 5:06:22 | 5:05:54 |
W50
Pl. AK |
Pl. ges. |
Pl. M/W |
Start Nr. |
Name | Jg | Verein | Zeit brutto |
Zeit netto |
1 | 157 | 11 | 158 | 1959 | 4:06:26 | 4:05:59 | ||
2 | 171 | 15 | 382 | 1961 | 4:09:30 | 4:09:12 | ||
3 | 213 | 24 | 292 | 1961 | 4:24:24 | 4:23:59 | ||
4 | 225 | 27 | 251 | 1960 | 4:28:43 | 4:28:13 | ||
5 | 263 | 31 | 306 | 1961 | 4:47:54 | 4:47:44 |
W55
Pl. AK |
Pl. ges. |
Pl. M/W |
Start Nr. |
Name | Jg | Verein | Zeit brutto |
Zeit netto |
1 | 109 | 8 | 542 | 1956 | 3:52:44 | 3:52:42 | ||
2 | 203 | 21 | 529 | 1955 | 4:21:40 | 4:21:13 | ||
3 | 243 | 29 | 389 | 1954 | 4:38:03 | 4:37:36 | ||
4 | 281 | 35 | 227 | 1954 | 5:21:57 | 5:21:21 |
W60
Pl. AK |
Pl. ges. |
Pl. M/W |
Start Nr. |
Name | Jg | Verein | Zeit brutto |
Zeit netto |
1 | 275 | 34 | 47 | 1947 | 5:10:18 | 5:10:06 |
W70
Pl. AK |
Pl. ges. |
Pl. M/W |
Start Nr. |
Name | Jg | Verein | Zeit brutto |
Zeit netto |
1 | 282 | 36 | 111 | 1940 | 5:22:05 | 5:21:37 |
MHK
Pl. AK |
Pl. ges. |
Pl. M/W |
Start Nr. |
Name | Jg | Verein | Zeit brutto |
Zeit netto |
1 | 1 | 1 | 106 | 1987 | 2:53:09 | 2:53:08 | ||
2 | 73 | 68 | 149 | 1982 | 3:36:23 | 3:36:03 | ||
3 | 76 | 71 | 75 | 1987 | 3:39:02 | 3:38:30 | ||
4 | 125 | 116 | 537 | 1984 | 3:55:32 | 3:55:06 | ||
5 | 224 | 198 | 172 | 1986 | 4:27:51 | 4:27:25 | ||
6 | 292 | 255 | 508 | 1990 | 5:59:37 | 5:59:32 |
M30
Pl. AK |
Pl. ges. |
Pl. M/W |
Start Nr. |
Name | Jg | Verein | Zeit brutto |
Zeit netto |
1 | 2 | 2 | 280 | 1978 | 3:00:28 | 3:00:27 | ||
2 | 6 | 6 | 363 | 1980 | 3:04:47 | 3:04:45 | ||
3 | 7 | 7 | 380 | 1978 | 3:06:02 | 3:06:00 | ||
4 | 12 | 12 | 199 | 1977 | 3:11:41 | 3:11:38 | ||
5 | 28 | 27 | 304 | 1980 | 3:20:18 | 3:20:17 | ||
6 | 38 | 36 | 13 | 1977 | 3:24:14 | 3:24:11 | ||
7 | 57 | 54 | 302 | 1979 | 3:28:54 | 3:28:51 | ||
8 | 74 | 69 | 90 | 1980 | 3:37:10 | 3:36:40 | ||
9 | 91 | 86 | 330 | 1979 | 3:46:17 | 3:45:51 | ||
10 | 140 | 131 | 373 | 1980 | 3:58:36 | 3:58:23 | ||
11 | 147 | 138 | 30 | 1981 | 3:59:46 | 3:59:26 | ||
12 | 187 | 168 | 190 | 1978 | 4:15:31 | 4:14:47 | ||
13 | 223 | 197 | 357 | 1981 | 4:27:37 | 4:27:34 | ||
14 | 240 | 212 | 515 | 1977 | 4:35:56 | 4:35:16 | ||
15 | 249 | 219 | 401 | 1979 | 4:40:02 | 4:40:00 | ||
16 | 276 | 242 | 218 | 1979 | 5:13:48 | 5:13:31 |
M35
Pl. AK |
Pl. ges. |
Pl. M/W |
Start Nr. |
Name | Jg | Verein | Zeit brutto |
Zeit netto |
1 | 3 | 3 | 119 | 1973 | 3:01:22 | 3:01:21 | ||
2 | 9 | 9 | 49 | 1972 | 3:08:29 | 3:08:27 | ||
3 | 15 | 15 | 353 | 1976 | 3:14:25 | 3:14:01 | ||
4 | 35 | 33 | 110 | 1972 | 3:22:49 | 3:22:40 | ||
5 | 42 | 39 | 283 | 1973 | 3:25:30 | 3:25:29 | ||
6 | 78 | 73 | 344 | 1972 | 3:40:00 | 3:39:59 | ||
7 | 81 | 76 | 372 | 1973 | 3:42:25 | 3:42:08 | ||
8 | 87 | 82 | 94 | 1974 | 3:45:03 | 3:44:21 | ||
9 | 93 | 88 | 345 | 1973 | 3:48:22 | 3:47:53 | ||
10 | 132 | 123 | 334 | 1976 | 3:57:25 | 3:56:43 | ||
11 | 139 | 130 | 274 | 1975 | 3:58:28 | 3:57:47 | ||
12 | 141 | 132 | 212 | 1975 | 3:58:52 | 3:58:31 | ||
13 | 143 | 134 | 259 | 1973 | 3:59:05 | 3:58:50 | ||
14 | 191 | 172 | 27 | 1972 | 4:16:58 | 4:16:20 | ||
15 | 211 | 188 | 24 | 1975 | 4:24:08 | 4:23:47 | ||
16 | 220 | 195 | 517 | 1973 | 4:26:45 | 4:26:09 |
M40
Pl. AK |
Pl. ges. |
Pl. M/W |
Start Nr. |
Name | Jg | Verein | Zeit brutto |
Zeit netto |
1 | 17 | 17 | 144 | 1967 | 3:15:53 | 3:15:52 | ||
2 | 20 | 20 | 225 | 1968 | 3:17:48 | 3:17:35 | ||
3 | 30 | 29 | 549 | 1969 | 3:21:50 | 3:21:44 | ||
4 | 48 | 45 | 285 | 1969 | 3:27:42 | 3:27:34 | ||
5 | 54 | 52 | 117 | 1967 | 3:28:34 | 3:28:21 | ||
6 | 56 | 53 | 317 | 1968 | 3:28:43 | 3:28:40 | ||
7 | 60 | 57 | 80 | 1970 | 3:31:15 | 3:31:08 | ||
8 | 66 | 61 | 321 | 1970 | 3:34:16 | 3:34:07 | ||
9 | 69 | 64 | 266 | 1969 | 3:34:46 | 3:34:37 | ||
10 | 80 | 75 | 298 | 1971 | 3:40:28 | 3:40:01 | ||
11 | 86 | 81 | 174 | 1968 | 3:44:40 | 3:44:24 | ||
12 | 90 | 85 | 169 | 1967 | 3:46:15 | 3:45:41 | ||
13 | 95 | 90 | 520 | 1970 | 3:48:51 | 3:48:45 | ||
14 | 97 | 92 | 122 | 1967 | 3:49:41 | 3:49:27 | ||
15 | 98 | 93 | 223 | 1970 | 3:49:49 | 3:49:45 | ||
16 | 99 | 94 | 11 | 1971 | 3:50:01 | 3:49:54 | ||
17 | 115 | 107 | 328 | 1969 | 3:53:27 | 3:53:08 | ||
18 | 122 | 113 | 200 | 1968 | 3:54:30 | 3:53:59 | ||
19 | 123 | 114 | 337 | 1970 | 3:54:36 | 3:54:04 | ||
20 | 127 | 118 | 553 | 1967 | 3:56:27 | 3:55:55 | ||
21 | 131 | 122 | 54 | 1967 | 3:56:56 | 3:56:50 | ||
22 | 144 | 135 | 215 | 1971 | 3:59:19 | 3:58:50 | ||
23 | 153 | 143 | 354 | 1968 | 4:03:54 | 4:03:44 | ||
24 | 155 | 145 | 504 | 1967 | 4:04:35 | 4:04:16 | ||
25 | 156 | 146 | 155 | 1969 | 4:05:46 | 4:05:12 | ||
26 | 161 | 150 | 288 | 1969 | 4:07:24 | 4:07:04 | ||
27 | 209 | 187 | 502 | 1970 | 4:24:01 | 4:23:54 | ||
28 | 230 | 203 | 312 | 1970 | 4:30:56 | 4:30:42 | ||
29 | 231 | 204 | 156 | 1970 | 4:31:15 | 4:31:00 | ||
30 | 233 | 206 | 167 | 1968 | 4:32:12 | 4:31:56 | ||
31 | 234 | 207 | 516 | 1970 | 4:33:25 | 4:32:42 | ||
32 | 267 | 235 | 103 | 1967 | 4:53:31 | 4:52:56 | ||
33 | 269 | 237 | 281 | 1967 | 4:56:18 | 4:55:59 |
M45
Pl. AK |
Pl. ges. |
Pl. M/W |
Start Nr. |
Name | Jg | Verein | Zeit brutto |
Zeit netto |
1 | 4 | 4 | 276 | 1962 | 3:03:09 | 3:03:09 | ||
2 | 5 | 5 | 545 | 1966 | 3:03:33 | 3:03:32 | ||
3 | 10 | 10 | 381 | 1964 | 3:09:21 | 3:09:19 | ||
4 | 13 | 13 | 386 | 1964 | 3:12:05 | 3:12:04 | ||
5 | 16 | 16 | 133 | 1962 | 3:15:15 | 3:15:10 | ||
6 | 18 | 18 | 8 | 1966 | 3:17:06 | 3:16:38 | ||
7 | 19 | 19 | 91 | 1966 | 3:17:26 | 3:17:13 | ||
8 | 22 | 22 | 377 | 1964 | 3:18:19 | 3:18:08 | ||
9 | 24 | 24 | 101 | 1962 | 3:18:31 | 3:18:28 | ||
10 | 31 | 30 | 388 | 1963 | 3:22:04 | 3:21:38 | ||
11 | 34 | 32 | 123 | 1966 | 3:22:45 | 3:22:41 | ||
12 | 37 | 35 | 146 | 1966 | 3:24:12 | 3:24:06 | ||
13 | 39 | 37 | 361 | 1965 | 3:24:20 | 3:24:19 | ||
14 | 44 | 41 | 548 | 1963 | 3:26:48 | 3:26:40 | ||
15 | 45 | 42 | 132 | 1963 | 3:26:53 | 3:26:48 | ||
16 | 46 | 43 | 10 | 1965 | 3:27:05 | 3:26:46 | ||
17 | 52 | 49 | 142 | 1965 | 3:28:14 | 3:28:01 | ||
18 | 58 | 55 | 134 | 1964 | 3:29:15 | 3:29:12 | ||
19 | 59 | 56 | 242 | 1966 | 3:29:42 | 3:29:16 | ||
20 | 64 | 59 | 31 | 1966 | 3:31:59 | 3:31:55 | ||
21 | 75 | 70 | 505 | 1963 | 3:38:52 | 3:38:44 | ||
22 | 79 | 74 | 385 | 1963 | 3:40:26 | 3:39:53 | ||
23 | 82 | 77 | 4 | 1962 | 3:42:52 | 3:42:42 | ||
24 | 84 | 79 | 355 | 1965 | 3:43:47 | 3:43:45 | ||
25 | 89 | 84 | 525 | 1965 | 3:46:02 | 3:45:41 | ||
26 | 92 | 87 | 359 | 1962 | 3:47:44 | 3:47:36 | ||
27 | 96 | 91 | 258 | 1963 | 3:49:26 | 3:49:06 | ||
28 | 110 | 102 | 194 | 1963 | 3:52:52 | 3:52:26 | ||
29 | 111 | 103 | 14 | 1966 | 3:52:59 | 3:52:48 | ||
30 | 112 | 104 | 519 | 1963 | 3:53:13 | 3:53:03 | ||
31 | 114 | 106 | 518 | 1963 | 3:53:21 | 3:53:14 | ||
32 | 118 | 110 | 192 | 1965 | 3:54:03 | 3:53:55 | ||
33 | 124 | 115 | 514 | 1963 | 3:54:58 | 3:54:34 | ||
34 | 130 | 121 | 547 | 1963 | 3:56:51 | 3:56:13 | ||
35 | 133 | 124 | 205 | 1963 | 3:57:42 | 3:57:30 | ||
36 | 136 | 127 | 235 | 1965 | 3:58:04 | 3:57:31 | ||
37 | 142 | 133 | 23 | 1965 | 3:58:57 | 3:58:36 | ||
38 | 145 | 136 | 69 | 1964 | 3:59:20 | 3:58:43 | ||
39 | 148 | 139 | 26 | 1965 | 4:00:04 | 3:59:54 | ||
40 | 152 | 142 | 350 | 1963 | 4:02:49 | 4:02:32 | ||
41 | 154 | 144 | 293 | 1962 | 4:03:55 | 4:03:21 | ||
42 | 165 | 153 | 340 | 1963 | 4:08:10 | 4:07:31 | ||
43 | 169 | 155 | 151 | 1963 | 4:09:27 | 4:08:56 | ||
44 | 170 | 156 | 531 | 1962 | 4:09:29 | 4:09:11 | ||
45 | 172 | 157 | 210 | 1966 | 4:09:48 | 4:09:03 | ||
46 | 176 | 160 | 189 | 1965 | 4:11:10 | 4:10:50 | ||
47 | 179 | 161 | 254 | 1963 | 4:11:55 | 4:11:27 | ||
48 | 182 | 164 | 324 | 1963 | 4:14:13 | 4:13:38 | ||
49 | 183 | 165 | 509 | 1963 | 4:14:23 | 4:14:18 | ||
50 | 190 | 171 | 534 | 1962 | 4:16:53 | 4:16:16 | ||
51 | 192 | 173 | 272 | 1962 | 4:16:58 | 4:16:21 | ||
52 | 196 | 177 | 17 | 1966 | 4:19:02 | 4:18:51 | ||
53 | 199 | 180 | 301 | 1966 | 4:19:58 | 4:19:25 | ||
54 | 205 | 184 | 511 | 1965 | 4:22:39 | 4:22:32 | ||
55 | 218 | 192 | 127 | 1964 | 4:25:32 | 4:24:59 | ||
56 | 221 | 194 | 336 | 1962 | 4:26:45 | 4:26:10 | ||
57 | 235 | 208 | 314 | 1966 | 4:35:15 | 4:34:35 | ||
58 | 238 | 211 | 104 | 1966 | 4:35:56 | 4:35:15 | ||
59 | 245 | 215 | 72 | 1965 | 4:38:59 | 4:38:37 | ||
60 | 247 | 217 | 65 | 1966 | 4:39:46 | 4:39:23 | ||
61 | 248 | 218 | 220 | 1964 | 4:39:55 | 4:39:24 | ||
62 | 254 | 225 | 551 | 1962 | 4:43:37 | 4:43:15 | ||
63 | 261 | 231 | 159 | 1966 | 4:47:07 | 4:46:38 | ||
64 | 262 | 232 | 226 | 1966 | 4:47:21 | 4:46:32 | ||
65 | 273 | 241 | 217 | 1962 | 5:03:34 | 5:03:16 | ||
66 | 279 | 245 | 163 | 1964 | 5:20:22 | 5:19:39 | ||
67 | 283 | 247 | 522 | 1966 | 5:26:27 | 5:25:45 | ||
68 | 285 | 249 | 221 | 1964 | 5:36:14 | 5:35:33 |
M50
Pl. AK |
Pl. ges. |
Pl. M/W |
Start Nr. |
Name | Jg | Verein | Zeit brutto |
Zeit netto |
1 | 8 | 8 | 365 | 1958 | 3:07:57 | 3:07:54 | ||
2 | 11 | 11 | 62 | 1957 | 3:10:25 | 3:10:22 | ||
3 | 14 | 14 | 129 | 1959 | 3:12:42 | 3:12:38 | ||
4 | 26 | 25 | 196 | 1959 | 3:18:56 | 3:18:44 | ||
5 | 27 | 26 | 333 | 1959 | 3:19:02 | 3:18:59 | ||
6 | 29 | 28 | 530 | 1959 | 3:21:24 | 3:21:20 | ||
7 | 32 | 31 | 512 | 1960 | 3:22:04 | 3:22:00 | ||
8 | 36 | 34 | 173 | 1959 | 3:23:45 | 3:23:37 | ||
9 | 40 | 38 | 211 | 1957 | 3:24:58 | 3:24:52 | ||
10 | 47 | 44 | 528 | 1961 | 3:27:25 | 3:27:10 | ||
11 | 51 | 48 | 392 | 1959 | 3:28:05 | 3:28:01 | ||
12 | 53 | 50 | 165 | 1960 | 3:28:25 | 3:27:51 | ||
13 | 55 | 51 | 332 | 1958 | 3:28:34 | 3:28:21 | ||
14 | 62 | 58 | 25 | 1960 | 3:31:47 | 3:31:26 | ||
15 | 67 | 62 | 523 | 1961 | 3:34:41 | 3:34:29 | ||
16 | 70 | 65 | 245 | 1959 | 3:34:49 | 3:34:43 | ||
17 | 71 | 66 | 193 | 1960 | 3:35:39 | 3:35:14 | ||
18 | 83 | 78 | 3 | 1958 | 3:42:56 | 3:42:48 | ||
19 | 94 | 89 | 63 | 1961 | 3:48:40 | 3:48:28 | ||
20 | 102 | 96 | 82 | 1960 | 3:50:30 | 3:50:27 | ||
21 | 103 | 97 | 185 | 1960 | 3:50:47 | 3:50:36 | ||
22 | 104 | 98 | 12 | 1958 | 3:50:48 | 3:50:38 | ||
23 | 106 | 99 | 60 | 1961 | 3:51:36 | 3:51:06 | ||
24 | 107 | 100 | 287 | 1961 | 3:51:51 | 3:51:33 | ||
25 | 119 | 111 | 356 | 1959 | 3:54:09 | 3:53:51 | ||
26 | 128 | 120 | 320 | 1960 | 3:56:35 | 3:56:00 | ||
27 | 134 | 125 | 278 | 1960 | 3:57:45 | 3:57:14 | ||
28 | 135 | 126 | 137 | 1961 | 3:57:53 | 3:57:44 | ||
29 | 159 | 148 | 92 | 1960 | 4:06:38 | 4:06:18 | ||
30 | 164 | 152 | 550 | 1959 | 4:08:09 | 4:07:35 | ||
31 | 166 | 154 | 263 | 1961 | 4:08:43 | 4:08:32 | ||
32 | 174 | 158 | 346 | 1961 | 4:10:20 | 4:09:36 | ||
33 | 175 | 159 | 229 | 1959 | 4:11:10 | 4:10:48 | ||
34 | 180 | 162 | 16 | 1959 | 4:11:57 | 4:11:20 | ||
35 | 181 | 163 | 21 | 1960 | 4:13:49 | 4:13:26 | ||
36 | 184 | 166 | 191 | 1959 | 4:14:45 | 4:14:42 | ||
37 | 186 | 167 | 187 | 1959 | 4:15:12 | 4:14:58 | ||
38 | 189 | 170 | 170 | 1961 | 4:16:45 | 4:16:23 | ||
39 | 193 | 174 | 507 | 1959 | 4:18:36 | 4:18:27 | ||
40 | 194 | 175 | 501 | 1959 | 4:18:36 | 4:18:27 | ||
41 | 195 | 176 | 362 | 1959 | 4:18:39 | 4:18:12 | ||
42 | 198 | 179 | 41 | 1959 | 4:19:34 | 4:19:13 | ||
43 | 202 | 182 | 378 | 1958 | 4:20:49 | 4:20:20 | ||
44 | 204 | 183 | 140 | 1960 | 4:22:22 | 4:21:47 | ||
45 | 212 | 189 | 262 | 1961 | 4:24:20 | 4:24:16 | ||
46 | 215 | 191 | 113 | 1961 | 4:24:48 | 4:24:19 | ||
47 | 219 | 193 | 148 | 1958 | 4:26:36 | 4:26:17 | ||
48 | 227 | 200 | 297 | 1958 | 4:30:15 | 4:29:41 | ||
49 | 237 | 210 | 233 | 1958 | 4:35:42 | 4:35:14 | ||
50 | 239 | 213 | 341 | 1960 | 4:35:56 | 4:35:16 | ||
51 | 251 | 221 | 112 | 1961 | 4:40:53 | 4:40:09 | ||
52 | 255 | 224 | 15 | 1960 | 4:43:37 | 4:43:21 | ||
53 | 265 | 234 | 554 | 1959 | 4:51:24 | 4:51:14 | ||
54 | 270 | 238 | 309 | 1961 | 4:56:20 | 4:55:54 | ||
55 | 280 | 246 | 179 | 1959 | 5:21:11 | 5:20:26 |
M55
Pl. AK |
Pl. ges. |
Pl. M/W |
Start Nr. |
Name | Jg | Verein | Zeit brutto |
Zeit netto |
1 | 21 | 21 | 51 | 1952 | 3:18:14 | 3:18:13 | ||
2 | 23 | 23 | 38 | 1956 | 3:18:23 | 3:18:19 | ||
3 | 43 | 40 | 338 | 1955 | 3:26:00 | 3:25:52 | ||
4 | 49 | 46 | 222 | 1955 | 3:27:45 | 3:27:43 | ||
5 | 85 | 80 | 524 | 1954 | 3:44:17 | 3:43:43 | ||
6 | 88 | 83 | 256 | 1952 | 3:45:26 | 3:45:17 | ||
7 | 100 | 95 | 96 | 1956 | 3:50:06 | 3:49:42 | ||
8 | 117 | 109 | 375 | 1953 | 3:53:54 | 3:53:48 | ||
9 | 121 | 112 | 326 | 1953 | 3:54:28 | 3:53:57 | ||
10 | 137 | 128 | 29 | 1954 | 3:58:18 | 3:57:47 | ||
11 | 138 | 129 | 56 | 1955 | 3:58:27 | 3:58:11 | ||
12 | 146 | 137 | 168 | 1954 | 3:59:40 | 3:59:28 | ||
13 | 149 | 140 | 360 | 1956 | 4:00:08 | 4:00:02 | ||
14 | 158 | 147 | 376 | 1953 | 4:06:37 | 4:06:08 | ||
15 | 163 | 151 | 231 | 1953 | 4:08:09 | 4:07:35 | ||
16 | 197 | 178 | 370 | 1956 | 4:19:24 | 4:18:57 | ||
17 | 206 | 185 | 513 | 1954 | 4:22:40 | 4:22:20 | ||
18 | 208 | 186 | 394 | 1952 | 4:23:52 | 4:23:12 | ||
19 | 214 | 190 | 224 | 1952 | 4:24:24 | 4:23:59 | ||
20 | 229 | 201 | 153 | 1955 | 4:30:43 | 4:30:14 | ||
21 | 232 | 205 | 53 | 1955 | 4:31:18 | 4:31:01 | ||
22 | 246 | 216 | 107 | 1952 | 4:39:46 | 4:39:04 | ||
23 | 253 | 223 | 535 | 1953 | 4:41:46 | 4:41:05 | ||
24 | 258 | 228 | 367 | 1956 | 4:45:10 | 4:45:10 | ||
25 | 271 | 239 | 219 | 1956 | 5:01:31 | 4:59:05 | ||
26 | 272 | 240 | 43 | 1952 | 5:02:15 | 5:01:37 | ||
27 | 277 | 243 | 130 | 1956 | 5:16:47 | 5:16:02 | ||
28 | 289 | 252 | 181 | 1954 | 5:40:35 | 5:39:55 | ||
29 | 290 | 253 | 208 | 1956 | 5:49:31 | 5:48:48 |
M60
Pl. AK |
Pl. ges. |
Pl. M/W |
Start Nr. |
Name | Jg | Verein | Zeit brutto |
Zeit netto |
1 | 65 | 60 | 32 | 1948 | 3:33:26 | 3:33:22 | ||
2 | 68 | 63 | 45 | 1951 | 3:34:45 | 3:34:41 | ||
3 | 72 | 67 | 286 | 1951 | 3:35:52 | 3:35:49 | ||
4 | 77 | 72 | 539 | 1948 | 3:39:27 | 3:39:25 | ||
5 | 108 | 101 | 89 | 1950 | 3:52:08 | 3:51:52 | ||
6 | 113 | 105 | 102 | 1951 | 3:53:15 | 3:53:09 | ||
7 | 116 | 108 | 349 | 1950 | 3:53:50 | 3:53:41 | ||
8 | 129 | 119 | 128 | 1947 | 3:56:35 | 3:56:31 | ||
9 | 188 | 169 | 99 | 1947 | 4:16:29 | 4:16:19 | ||
10 | 200 | 181 | 544 | 1949 | 4:20:09 | 4:19:52 | ||
11 | 226 | 199 | 339 | 1949 | 4:29:45 | 4:29:29 | ||
12 | 228 | 201 | 240 | 1951 | 4:30:43 | 4:29:57 | ||
13 | 236 | 209 | 95 | 1950 | 4:35:32 | 4:34:56 | ||
14 | 250 | 220 | 79 | 1947 | 4:40:27 | 4:39:39 | ||
15 | 252 | 222 | 327 | 1951 | 4:41:05 | 4:40:31 | ||
16 | 260 | 230 | 369 | 1950 | 4:46:50 | 4:46:13 | ||
17 | 294 | 257 | 532 | 1950 | 6:21:31 | 6:21:19 |
M65
Pl. AK |
Pl. ges. |
Pl. M/W |
Start Nr. |
Name | Jg | Verein | Zeit brutto |
Zeit netto |
1 | 50 | 47 | 33 | 1946 | 3:27:49 | 3:27:44 | ||
2 | 150 | 141 | 325 | 1946 | 4:00:43 | 4:00:28 | ||
3 | 222 | 196 | 383 | 1945 | 4:27:13 | 4:26:52 | ||
4 | 256 | 226 | 154 | 1944 | 4:44:22 | 4:43:43 | ||
5 | 259 | 229 | 290 | 1946 | 4:45:51 | 4:45:24 | ||
6 | 278 | 244 | 87 | 1945 | 5:18:18 | 5:17:34 | ||
7 | 286 | 248 | 252 | 1946 | 5:36:14 | 5:35:50 | ||
8 | 291 | 254 | 247 | 1943 | 5:51:26 | 5:50:47 | ||
9 | 293 | 256 | 538 | 1945 | 6:01:37 | 6:00:54 |
M70
Pl. AK |
Pl. ges. |
Pl. M/W |
Start Nr. |
Name | Jg | Verein | Zeit brutto |
Zeit netto |
1 | 126 | 117 | 46 | 1938 | 3:56:15 | 3:56:08 | ||
2 | 160 | 149 | 145 | 1941 | 4:07:02 | 4:06:53 | ||
3 | 242 | 214 | 125 | 1939 | 4:37:35 | 4:37:07 | ||
4 | 257 | 227 | 48 | 1939 | 4:44:42 | 4:44:21 | ||
5 | 264 | 233 | 176 | 1940 | 4:49:36 | 4:49:12 | ||
6 | 268 | 236 | 73 | 1938 | 4:53:50 | 4:53:24 | ||
7 | 287 | 250 | 299 | 1937 | 5:36:45 | 5:36:09 |
M75
Pl. AK |
Pl. ges. |
Pl. M/W |
Start Nr. |
Name | Jg | Verein | Zeit brutto |
Zeit netto |
1 | 288 | 251 | 540 | 1935 | 5:39:52 | 5:39:20 |