Ergebnisse
Altersklassenwertung 12. LLG Kevelaer-Marathon 2014
Offizielle Zeitnahme durch Mika timing
Ansicht/Download der Liste als PDF-Datei
Klick auf den Namen führt zur Detailanzeige und zum Urkundendruck!
WHK
Pl. AK |
Pl. ges. |
Pl. M/W |
Start Nr. |
Name | Jg | Verein | Zeit brutto |
Zeit netto |
1 | 271 | 40 | 213 | 1996 | 4:44:06 | 4:43:57 | ||
2 | 295 | 47 | 122 | 1986 | 5:33:45 | 5:33:17 | ||
3 | 308 | 54 | 336 | 1991 | 6:32:44 | 6:32:12 |
W30
Pl. AK |
Pl. ges. |
Pl. M/W |
Start Nr. |
Name | Jg | Verein | Zeit brutto |
Zeit netto |
1 | 6 | 1 | 345 | 1983 | 3:05:38 | 3:05:33 |
W35
Pl. AK |
Pl. ges. |
Pl. M/W |
Start Nr. |
Name | Jg | Verein | Zeit brutto |
Zeit netto |
1 | 148 | 15 | 6 | 1977 | 3:58:31 | 3:58:20 | ||
2 | 228 | 31 | 386 | 1975 | 4:26:11 | 4:25:48 | ||
3 | 298 | 50 | 503 | 1976 | 5:42:59 | 5:42:23 |
W40
Pl. AK |
Pl. ges. |
Pl. M/W |
Start Nr. |
Name | Jg | Verein | Zeit brutto |
Zeit netto |
1 | 73 | 6 | 41 | 1971 | 3:35:38 | 3:35:30 | ||
2 | 153 | 18 | 235 | 1972 | 3:59:56 | 3:59:32 | ||
3 | 199 | 24 | 243 | 1970 | 4:16:32 | 4:16:10 | ||
4 | 213 | 27 | 18 | 1972 | 4:19:20 | 4:18:54 | ||
5 | 294 | 46 | 62 | 1970 | 5:27:09 | 5:26:47 | ||
6 | 297 | 49 | 504 | 1972 | 5:42:59 | 5:42:23 |
W45
Pl. AK |
Pl. ges. |
Pl. M/W |
Start Nr. |
Name | Jg | Verein | Zeit brutto |
Zeit netto |
1 | 39 | 3 | 278 | 1965 | 3:25:05 | 3:25:01 | ||
2 | 72 | 5 | 51 | 1967 | 3:35:38 | 3:35:30 | ||
3 | 78 | 7 | 119 | 1966 | 3:36:43 | 3:36:31 | ||
4 | 101 | 10 | 96 | 1969 | 3:42:35 | 3:42:16 | ||
5 | 149 | 16 | 59 | 1969 | 3:59:23 | 3:59:05 | ||
6 | 155 | 19 | 397 | 1969 | 4:01:33 | 4:01:04 | ||
7 | 205 | 25 | 380 | 1966 | 4:18:31 | 4:18:18 | ||
8 | 208 | 26 | 186 | 1969 | 4:18:53 | 4:18:33 | ||
9 | 216 | 29 | 316 | 1967 | 4:20:16 | 4:19:39 | ||
10 | 221 | 30 | 251 | 1967 | 4:20:57 | 4:20:32 | ||
11 | 251 | 36 | 334 | 1967 | 4:32:51 | 4:32:32 | ||
12 | 256 | 37 | 396 | 1969 | 4:33:52 | 4:33:20 | ||
13 | 262 | 38 | 505 | 1968 | 4:38:46 | 4:38:30 | ||
14 | 296 | 48 | 88 | 1967 | 5:42:58 | 5:42:30 | ||
15 | 300 | 52 | 341 | 1965 | 5:59:39 | 5:59:07 |
W50
Pl. AK |
Pl. ges. |
Pl. M/W |
Start Nr. |
Name | Jg | Verein | Zeit brutto |
Zeit netto |
1 | 35 | 2 | 270 | 1962 | 3:23:40 | 3:23:35 | ||
2 | 79 | 8 | 291 | 1964 | 3:37:48 | 3:37:45 | ||
3 | 99 | 9 | 262 | 1961 | 3:41:35 | 3:41:32 | ||
4 | 108 | 11 | 201 | 1963 | 3:45:54 | 3:45:41 | ||
5 | 131 | 13 | 28 | 1962 | 3:53:16 | 3:53:06 | ||
6 | 142 | 14 | 389 | 1964 | 3:56:29 | 3:56:17 | ||
7 | 150 | 17 | 115 | 1964 | 3:59:27 | 3:59:05 | ||
8 | 167 | 21 | 323 | 1962 | 4:06:27 | 4:06:12 | ||
9 | 172 | 22 | 395 | 1963 | 4:08:05 | 4:07:36 | ||
10 | 183 | 23 | 85 | 1964 | 4:10:25 | 4:10:06 | ||
11 | 235 | 32 | 376 | 1960 | 4:27:58 | 4:27:45 | ||
12 | 237 | 33 | 253 | 1964 | 4:28:13 | 4:28:01 | ||
13 | 248 | 35 | 226 | 1960 | 4:30:59 | 4:30:44 | ||
14 | 263 | 39 | 344 | 1964 | 4:38:46 | 4:38:30 | ||
15 | 276 | 42 | 212 | 1961 | 4:48:07 | 4:47:31 | ||
16 | 291 | 45 | 194 | 1960 | 5:17:10 | 5:16:43 | ||
17 | 299 | 51 | 15 | 1960 | 5:42:59 | 5:42:30 |
W55
Pl. AK |
Pl. ges. |
Pl. M/W |
Start Nr. |
Name | Jg | Verein | Zeit brutto |
Zeit netto |
1 | 63 | 4 | 362 | 1957 | 3:33:11 | 3:33:05 | ||
2 | 114 | 12 | 161 | 1959 | 3:48:05 | 3:47:54 | ||
3 | 159 | 20 | 254 | 1956 | 4:03:01 | 4:02:47 | ||
4 | 240 | 34 | 298 | 1958 | 4:28:44 | 4:28:34 | ||
5 | 273 | 41 | 37 | 1957 | 4:45:04 | 4:45:00 | ||
6 | 279 | 43 | 309 | 1958 | 4:50:57 | 4:50:23 |
W60
Pl. AK |
Pl. ges. |
Pl. M/W |
Start Nr. |
Name | Jg | Verein | Zeit brutto |
Zeit netto |
1 | 214 | 28 | 294 | 1954 | 4:19:38 | 4:18:57 | ||
2 | 288 | 44 | 92 | 1954 | 5:13:20 | 5:12:50 |
W70
Pl. AK |
Pl. ges. |
Pl. M/W |
Start Nr. |
Name | Jg | Verein | Zeit brutto |
Zeit netto |
1 | 307 | 53 | 222 | 1940 | 6:32:43 | 6:32:22 |
MHK
Pl. AK |
Pl. ges. |
Pl. M/W |
Start Nr. |
Name | Jg | Verein | Zeit brutto |
Zeit netto |
1 | 24 | 23 | 138 | 1985 | 3:18:03 | 3:17:53 | ||
2 | 31 | 30 | 285 | 1986 | 3:22:32 | 3:22:22 | ||
3 | 55 | 52 | 390 | 1986 | 3:29:16 | 3:29:04 | ||
4 | 83 | 75 | 146 | 1985 | 3:38:18 | 3:38:12 | ||
5 | 95 | 87 | 329 | 1993 | 3:40:58 | 3:40:51 | ||
6 | 206 | 181 | 379 | 1989 | 4:18:31 | 4:18:18 | ||
7 | 302 | 250 | 374 | 1985 | 5:59:41 | 5:59:19 |
M30
Pl. AK |
Pl. ges. |
Pl. M/W |
Start Nr. |
Name | Jg | Verein | Zeit brutto |
Zeit netto |
1 | 9 | 8 | 83 | 1980 | 3:06:58 | 3:06:55 | ||
2 | 17 | 16 | 315 | 1983 | 3:14:21 | 3:14:17 | ||
3 | 41 | 38 | 320 | 1984 | 3:25:38 | 3:25:34 | ||
4 | 84 | 76 | 394 | 1981 | 3:38:22 | 3:37:47 | ||
5 | 92 | 84 | 340 | 1982 | 3:40:51 | 3:40:34 | ||
6 | 104 | 94 | 293 | 1981 | 3:44:49 | 3:44:19 | ||
7 | 118 | 106 | 501 | 1980 | 3:48:17 | 3:48:08 | ||
8 | 119 | 107 | 183 | 1984 | 3:48:18 | 3:48:10 | ||
9 | 128 | 116 | 223 | 1980 | 3:52:47 | 3:52:29 | ||
10 | 130 | 118 | 66 | 1982 | 3:53:11 | 3:53:06 | ||
11 | 201 | 177 | 321 | 1982 | 4:17:24 | 4:16:50 | ||
12 | 211 | 185 | 502 | 1980 | 4:19:14 | 4:18:38 | ||
13 | 212 | 186 | 123 | 1982 | 4:19:14 | 4:18:46 | ||
14 | 261 | 224 | 365 | 1983 | 4:37:47 | 4:37:27 |
M35
Pl. AK |
Pl. ges. |
Pl. M/W |
Start Nr. |
Name | Jg | Verein | Zeit brutto |
Zeit netto |
1 | 3 | 3 | 131 | 1975 | 2:59:13 | 2:59:10 | ||
2 | 8 | 7 | 246 | 1979 | 3:06:39 | 3:06:36 | ||
3 | 15 | 14 | 52 | 1979 | 3:12:15 | 3:12:10 | ||
4 | 38 | 36 | 136 | 1979 | 3:25:02 | 3:24:58 | ||
5 | 139 | 126 | 69 | 1976 | 3:54:53 | 3:54:34 | ||
6 | 193 | 170 | 392 | 1975 | 4:13:47 | 4:13:24 | ||
7 | 238 | 205 | 241 | 1976 | 4:28:13 | 4:28:01 | ||
8 | 247 | 213 | 510 | 1979 | 4:30:52 | 4:14:54 | ||
9 | 259 | 222 | 302 | 1978 | 4:35:11 | 4:34:36 | ||
10 | 290 | 246 | 229 | 1979 | 5:16:42 | 5:16:16 |
M40
Pl. AK |
Pl. ges. |
Pl. M/W |
Start Nr. |
Name | Jg | Verein | Zeit brutto |
Zeit netto |
1 | 1 | 1 | 79 | 1973 | 2:44:10 | 2:44:08 | ||
2 | 2 | 2 | 27 | 1972 | 2:51:08 | 2:51:06 | ||
3 | 10 | 9 | 56 | 1971 | 3:09:08 | 3:09:06 | ||
4 | 11 | 10 | 318 | 1972 | 3:09:14 | 3:09:11 | ||
5 | 16 | 15 | 210 | 1970 | 3:13:07 | 3:13:05 | ||
6 | 19 | 18 | 87 | 1972 | 3:15:25 | 3:15:15 | ||
7 | 23 | 22 | 44 | 1972 | 3:17:08 | 3:17:01 | ||
8 | 27 | 26 | 276 | 1972 | 3:19:17 | 3:19:11 | ||
9 | 29 | 28 | 350 | 1974 | 3:21:49 | 3:21:46 | ||
10 | 32 | 31 | 388 | 1973 | 3:22:43 | 3:22:38 | ||
11 | 37 | 35 | 244 | 1973 | 3:24:57 | 3:24:40 | ||
12 | 43 | 40 | 89 | 1971 | 3:26:26 | 3:26:22 | ||
13 | 44 | 41 | 128 | 1972 | 3:27:44 | 3:27:10 | ||
14 | 53 | 50 | 134 | 1971 | 3:29:14 | 3:28:55 | ||
15 | 68 | 64 | 39 | 1974 | 3:34:36 | 3:34:32 | ||
16 | 82 | 74 | 145 | 1974 | 3:38:18 | 3:38:12 | ||
17 | 96 | 88 | 264 | 1971 | 3:40:59 | 3:40:41 | ||
18 | 106 | 96 | 319 | 1971 | 3:45:43 | 3:45:17 | ||
19 | 110 | 99 | 387 | 1970 | 3:46:47 | 3:46:33 | ||
20 | 111 | 100 | 8 | 1970 | 3:46:53 | 3:46:50 | ||
21 | 112 | 101 | 252 | 1973 | 3:47:41 | 3:47:24 | ||
22 | 116 | 104 | 72 | 1972 | 3:48:08 | 3:47:54 | ||
23 | 123 | 111 | 280 | 1971 | 3:51:25 | 3:51:14 | ||
24 | 125 | 113 | 236 | 1972 | 3:52:09 | 3:51:38 | ||
25 | 135 | 122 | 156 | 1971 | 3:54:19 | 3:54:07 | ||
26 | 138 | 125 | 311 | 1970 | 3:54:43 | 3:54:28 | ||
27 | 145 | 131 | 217 | 1971 | 3:57:29 | 3:57:10 | ||
28 | 169 | 148 | 347 | 1970 | 4:07:07 | 4:06:47 | ||
29 | 179 | 157 | 152 | 1970 | 4:10:04 | 4:09:52 | ||
30 | 229 | 198 | 355 | 1970 | 4:26:21 | 4:25:45 | ||
31 | 230 | 199 | 20 | 1971 | 4:27:08 | 4:26:49 | ||
32 | 246 | 212 | 232 | 1970 | 4:30:51 | 4:30:26 | ||
33 | 272 | 232 | 233 | 1973 | 4:44:06 | 4:43:57 |
M45
Pl. AK |
Pl. ges. |
Pl. M/W |
Start Nr. |
Name | Jg | Verein | Zeit brutto |
Zeit netto |
1 | 12 | 11 | 248 | 1966 | 3:09:30 | 3:09:26 | ||
2 | 13 | 12 | 14 | 1966 | 3:10:24 | 3:10:11 | ||
3 | 14 | 13 | 382 | 1967 | 3:11:17 | 3:11:13 | ||
4 | 22 | 21 | 45 | 1966 | 3:16:35 | 3:16:28 | ||
5 | 25 | 24 | 327 | 1965 | 3:18:23 | 3:18:17 | ||
6 | 26 | 25 | 271 | 1969 | 3:18:50 | 3:18:46 | ||
7 | 30 | 29 | 150 | 1969 | 3:21:54 | 3:21:46 | ||
8 | 33 | 32 | 40 | 1965 | 3:22:44 | 3:22:38 | ||
9 | 40 | 37 | 375 | 1969 | 3:25:25 | 3:24:01 | ||
10 | 45 | 42 | 328 | 1965 | 3:27:54 | 3:27:34 | ||
11 | 46 | 43 | 324 | 1967 | 3:28:41 | 3:28:31 | ||
12 | 51 | 48 | 353 | 1968 | 3:29:09 | 3:28:53 | ||
13 | 52 | 49 | 227 | 1966 | 3:29:09 | 3:28:52 | ||
14 | 56 | 53 | 282 | 1965 | 3:29:25 | 3:29:19 | ||
15 | 64 | 60 | 240 | 1967 | 3:33:43 | 3:33:28 | ||
16 | 70 | 66 | 200 | 1967 | 3:34:41 | 3:34:31 | ||
17 | 71 | 67 | 331 | 1965 | 3:35:21 | 3:35:07 | ||
18 | 75 | 69 | 175 | 1969 | 3:36:04 | 3:35:50 | ||
19 | 76 | 70 | 154 | 1968 | 3:36:09 | 3:35:54 | ||
20 | 86 | 78 | 339 | 1965 | 3:38:44 | 3:38:33 | ||
21 | 107 | 97 | 124 | 1969 | 3:45:44 | 3:45:18 | ||
22 | 115 | 103 | 60 | 1966 | 3:48:05 | 3:47:51 | ||
23 | 117 | 105 | 144 | 1965 | 3:48:10 | 3:47:53 | ||
24 | 120 | 108 | 257 | 1969 | 3:48:24 | 3:48:04 | ||
25 | 121 | 109 | 286 | 1966 | 3:49:09 | 3:48:43 | ||
26 | 122 | 110 | 351 | 1968 | 3:49:40 | 3:49:27 | ||
27 | 126 | 114 | 333 | 1965 | 3:52:19 | 3:52:15 | ||
28 | 132 | 119 | 296 | 1968 | 3:53:39 | 3:53:07 | ||
29 | 133 | 120 | 225 | 1966 | 3:54:00 | 3:53:48 | ||
30 | 134 | 121 | 391 | 1968 | 3:54:14 | 3:53:48 | ||
31 | 137 | 124 | 36 | 1965 | 3:54:36 | 3:54:15 | ||
32 | 154 | 136 | 301 | 1968 | 3:59:56 | 3:59:32 | ||
33 | 160 | 140 | 139 | 1968 | 4:04:41 | 4:04:13 | ||
34 | 162 | 142 | 151 | 1965 | 4:04:51 | 4:04:33 | ||
35 | 168 | 147 | 290 | 1965 | 4:06:27 | 4:06:11 | ||
36 | 178 | 156 | 74 | 1965 | 4:09:52 | 4:09:14 | ||
37 | 185 | 162 | 12 | 1965 | 4:10:28 | 4:10:19 | ||
38 | 189 | 166 | 377 | 1965 | 4:11:33 | 4:11:13 | ||
39 | 194 | 171 | 266 | 1966 | 4:13:57 | 4:13:28 | ||
40 | 207 | 182 | 173 | 1966 | 4:18:34 | 4:18:26 | ||
41 | 210 | 184 | 268 | 1965 | 4:19:08 | 4:18:47 | ||
42 | 219 | 190 | 129 | 1967 | 4:20:37 | 4:20:08 | ||
43 | 223 | 193 | 31 | 1966 | 4:23:12 | 4:22:36 | ||
44 | 231 | 200 | 153 | 1965 | 4:27:14 | 4:26:51 | ||
45 | 243 | 209 | 13 | 1967 | 4:30:09 | 4:29:44 | ||
46 | 253 | 217 | 205 | 1966 | 4:33:24 | 4:32:54 | ||
47 | 258 | 221 | 261 | 1969 | 4:35:01 | 4:34:48 | ||
48 | 275 | 234 | 198 | 1967 | 4:47:39 | 4:47:09 | ||
49 | 278 | 236 | 141 | 1968 | 4:49:59 | 4:49:26 |
M50
Pl. AK |
Pl. ges. |
Pl. M/W |
Start Nr. |
Name | Jg | Verein | Zeit brutto |
Zeit netto |
1 | 4 | 4 | 24 | 1964 | 3:03:13 | 3:03:11 | ||
2 | 5 | 5 | 277 | 1963 | 3:03:45 | 3:03:44 | ||
3 | 7 | 6 | 188 | 1962 | 3:06:05 | 3:05:59 | ||
4 | 21 | 20 | 4 | 1960 | 3:15:26 | 3:15:16 | ||
5 | 42 | 39 | 126 | 1964 | 3:26:00 | 3:25:56 | ||
6 | 48 | 45 | 508 | 1962 | 3:28:53 | 3:28:42 | ||
7 | 49 | 46 | 272 | 1964 | 3:28:54 | 3:28:49 | ||
8 | 50 | 47 | 247 | 1962 | 3:29:01 | 3:28:53 | ||
9 | 57 | 54 | 5 | 1961 | 3:30:10 | 3:30:04 | ||
10 | 59 | 56 | 82 | 1963 | 3:32:23 | 3:32:03 | ||
11 | 60 | 57 | 384 | 1964 | 3:32:25 | 3:32:17 | ||
12 | 62 | 59 | 171 | 1963 | 3:32:31 | 3:32:18 | ||
13 | 65 | 61 | 357 | 1962 | 3:34:01 | 3:33:51 | ||
14 | 81 | 73 | 47 | 1961 | 3:38:09 | 3:37:58 | ||
15 | 85 | 77 | 206 | 1963 | 3:38:26 | 3:38:03 | ||
16 | 89 | 81 | 378 | 1963 | 3:39:47 | 3:39:31 | ||
17 | 93 | 85 | 71 | 1961 | 3:40:55 | 3:40:47 | ||
18 | 103 | 93 | 237 | 1964 | 3:44:45 | 3:44:28 | ||
19 | 105 | 95 | 99 | 1961 | 3:45:25 | 3:45:04 | ||
20 | 124 | 112 | 176 | 1960 | 3:51:58 | 3:51:38 | ||
21 | 129 | 117 | 349 | 1963 | 3:52:47 | 3:52:33 | ||
22 | 136 | 123 | 238 | 1964 | 3:54:34 | 3:54:14 | ||
23 | 140 | 127 | 23 | 1960 | 3:55:03 | 3:54:56 | ||
24 | 141 | 128 | 196 | 1963 | 3:55:42 | 3:55:17 | ||
25 | 143 | 129 | 369 | 1960 | 3:56:30 | 3:56:15 | ||
26 | 147 | 133 | 274 | 1964 | 3:58:09 | 3:57:59 | ||
27 | 164 | 144 | 143 | 1960 | 4:05:42 | 4:05:26 | ||
28 | 165 | 145 | 364 | 1963 | 4:05:43 | 4:05:20 | ||
29 | 170 | 149 | 172 | 1961 | 4:07:41 | 4:07:13 | ||
30 | 174 | 152 | 155 | 1960 | 4:08:47 | 4:08:29 | ||
31 | 175 | 153 | 169 | 1960 | 4:08:53 | 4:08:39 | ||
32 | 177 | 155 | 284 | 1963 | 4:09:24 | 4:09:06 | ||
33 | 181 | 159 | 100 | 1962 | 4:10:11 | 4:09:57 | ||
34 | 182 | 160 | 29 | 1960 | 4:10:11 | 4:09:59 | ||
35 | 184 | 161 | 80 | 1964 | 4:10:25 | 4:10:06 | ||
36 | 186 | 163 | 160 | 1963 | 4:10:39 | 4:10:00 | ||
37 | 190 | 167 | 95 | 1964 | 4:11:49 | 4:11:44 | ||
38 | 191 | 168 | 193 | 1962 | 4:13:25 | 4:13:10 | ||
39 | 192 | 169 | 125 | 1962 | 4:13:25 | 4:12:52 | ||
40 | 198 | 175 | 370 | 1963 | 4:15:27 | 4:15:04 | ||
41 | 200 | 176 | 303 | 1964 | 4:17:23 | 4:17:00 | ||
42 | 202 | 178 | 356 | 1960 | 4:17:43 | 4:17:17 | ||
43 | 203 | 179 | 127 | 1964 | 4:17:48 | 4:17:33 | ||
44 | 209 | 183 | 187 | 1962 | 4:18:53 | 4:18:33 | ||
45 | 215 | 187 | 366 | 1963 | 4:19:50 | 4:19:39 | ||
46 | 217 | 188 | 317 | 1964 | 4:20:16 | 4:19:39 | ||
47 | 233 | 202 | 35 | 1963 | 4:27:28 | 4:27:00 | ||
48 | 234 | 203 | 167 | 1961 | 4:27:34 | 4:27:07 | ||
49 | 239 | 206 | 54 | 1960 | 4:28:26 | 4:27:58 | ||
50 | 260 | 223 | 106 | 1960 | 4:36:29 | 4:35:58 | ||
51 | 284 | 241 | 305 | 1961 | 4:56:56 | 4:56:23 | ||
52 | 286 | 243 | 507 | 1963 | 4:57:55 | 4:57:31 | ||
53 | 287 | 244 | 158 | 1962 | 5:10:08 | 5:09:31 |
M55
Pl. AK |
Pl. ges. |
Pl. M/W |
Start Nr. |
Name | Jg | Verein | Zeit brutto |
Zeit netto |
1 | 18 | 17 | 207 | 1957 | 3:14:43 | 3:14:41 | ||
2 | 20 | 19 | 202 | 1959 | 3:15:25 | 3:15:16 | ||
3 | 34 | 33 | 208 | 1957 | 3:23:33 | 3:23:28 | ||
4 | 47 | 44 | 255 | 1955 | 3:28:52 | 3:28:46 | ||
5 | 54 | 51 | 104 | 1959 | 3:29:14 | 3:28:56 | ||
6 | 58 | 55 | 511 | 1955 | 3:31:34 | 3:31:34 | ||
7 | 61 | 58 | 275 | 1957 | 3:32:30 | 3:32:25 | ||
8 | 66 | 62 | 197 | 1959 | 3:34:09 | 3:34:02 | ||
9 | 67 | 63 | 367 | 1959 | 3:34:34 | 3:34:24 | ||
10 | 69 | 65 | 137 | 1958 | 3:34:37 | 3:34:28 | ||
11 | 80 | 72 | 260 | 1957 | 3:37:54 | 3:37:45 | ||
12 | 88 | 80 | 219 | 1955 | 3:39:34 | 3:39:17 | ||
13 | 90 | 82 | 307 | 1959 | 3:40:09 | 3:40:02 | ||
14 | 91 | 83 | 288 | 1955 | 3:40:30 | 3:40:28 | ||
15 | 97 | 89 | 220 | 1957 | 3:41:28 | 3:41:10 | ||
16 | 98 | 90 | 509 | 1959 | 3:41:33 | 3:41:24 | ||
17 | 100 | 91 | 3 | 1958 | 3:41:52 | 3:41:39 | ||
18 | 102 | 92 | 38 | 1958 | 3:42:54 | 3:42:38 | ||
19 | 109 | 98 | 259 | 1959 | 3:46:33 | 3:46:33 | ||
20 | 113 | 102 | 258 | 1958 | 3:47:42 | 3:47:25 | ||
21 | 127 | 115 | 361 | 1956 | 3:52:37 | 3:52:16 | ||
22 | 151 | 134 | 343 | 1957 | 3:59:39 | 3:59:26 | ||
23 | 152 | 135 | 112 | 1955 | 3:59:50 | 3:59:29 | ||
24 | 158 | 139 | 17 | 1957 | 4:02:56 | 4:02:42 | ||
25 | 161 | 141 | 313 | 1959 | 4:04:41 | 4:04:13 | ||
26 | 163 | 143 | 109 | 1956 | 4:05:37 | 4:05:19 | ||
27 | 176 | 154 | 157 | 1959 | 4:09:11 | 4:09:05 | ||
28 | 180 | 158 | 326 | 1959 | 4:10:11 | 4:09:59 | ||
29 | 187 | 164 | 231 | 1955 | 4:11:00 | 4:10:25 | ||
30 | 195 | 172 | 256 | 1958 | 4:13:57 | 4:13:41 | ||
31 | 196 | 173 | 338 | 1957 | 4:14:37 | 4:14:07 | ||
32 | 222 | 192 | 273 | 1959 | 4:22:05 | 4:21:36 | ||
33 | 225 | 195 | 242 | 1956 | 4:24:43 | 4:24:25 | ||
34 | 226 | 196 | 325 | 1959 | 4:24:53 | 4:24:45 | ||
35 | 227 | 197 | 295 | 1959 | 4:24:53 | 4:24:46 | ||
36 | 242 | 208 | 181 | 1955 | 4:30:01 | 4:29:46 | ||
37 | 245 | 211 | 30 | 1958 | 4:30:34 | 4:30:26 | ||
38 | 249 | 214 | 101 | 1956 | 4:31:00 | 4:30:36 | ||
39 | 255 | 219 | 63 | 1956 | 4:33:43 | 4:33:12 | ||
40 | 264 | 225 | 16 | 1959 | 4:40:32 | 4:40:08 | ||
41 | 265 | 226 | 224 | 1956 | 4:40:54 | 4:40:23 | ||
42 | 267 | 228 | 191 | 1959 | 4:41:52 | 4:41:14 | ||
43 | 280 | 237 | 342 | 1959 | 4:51:12 | 4:50:27 | ||
44 | 283 | 240 | 118 | 1956 | 4:53:20 | 4:52:48 | ||
45 | 289 | 245 | 221 | 1958 | 5:16:42 | 5:16:35 | ||
46 | 293 | 248 | 289 | 1958 | 5:17:29 | 5:16:52 | ||
47 | 306 | 254 | 215 | 1959 | 6:21:07 | 6:20:55 | ||
48 | 309 | 255 | 335 | 1955 | 6:32:44 | 6:32:12 |
M60
Pl. AK |
Pl. ges. |
Pl. M/W |
Start Nr. |
Name | Jg | Verein | Zeit brutto |
Zeit netto |
1 | 28 | 27 | 363 | 1954 | 3:21:39 | 3:21:34 | ||
2 | 36 | 34 | 204 | 1953 | 3:24:01 | 3:23:57 | ||
3 | 87 | 79 | 354 | 1953 | 3:39:03 | 3:38:51 | ||
4 | 144 | 130 | 348 | 1952 | 3:57:03 | 3:56:40 | ||
5 | 146 | 132 | 199 | 1954 | 3:57:41 | 3:57:27 | ||
6 | 156 | 137 | 149 | 1954 | 4:02:28 | 4:02:21 | ||
7 | 171 | 150 | 174 | 1953 | 4:07:43 | 4:07:20 | ||
8 | 173 | 151 | 94 | 1951 | 4:08:43 | 4:08:18 | ||
9 | 197 | 174 | 228 | 1954 | 4:14:45 | 4:14:24 | ||
10 | 218 | 189 | 185 | 1953 | 4:20:25 | 4:20:02 | ||
11 | 220 | 191 | 209 | 1950 | 4:20:53 | 4:20:20 | ||
12 | 232 | 201 | 352 | 1953 | 4:27:22 | 4:26:44 | ||
13 | 252 | 216 | 332 | 1953 | 4:32:52 | 4:32:32 | ||
14 | 254 | 218 | 281 | 1950 | 4:33:33 | 4:33:10 | ||
15 | 257 | 220 | 312 | 1950 | 4:33:52 | 4:33:49 | ||
16 | 268 | 229 | 164 | 1954 | 4:43:11 | 4:42:49 | ||
17 | 269 | 230 | 368 | 1953 | 4:43:11 | 4:42:38 | ||
18 | 270 | 231 | 310 | 1953 | 4:43:38 | 4:43:04 | ||
19 | 274 | 233 | 330 | 1952 | 4:46:32 | 4:46:23 | ||
20 | 281 | 238 | 98 | 1951 | 4:51:22 | 4:50:49 | ||
21 | 285 | 242 | 304 | 1951 | 4:57:55 | 4:57:15 | ||
22 | 292 | 247 | 159 | 1953 | 5:17:10 | 5:16:31 | ||
23 | 304 | 252 | 32 | 1950 | 6:18:01 | 6:17:45 |
M65
Pl. AK |
Pl. ges. |
Pl. M/W |
Start Nr. |
Name | Jg | Verein | Zeit brutto |
Zeit netto |
1 | 74 | 68 | 308 | 1946 | 3:35:46 | 3:35:39 | ||
2 | 77 | 71 | 9 | 1948 | 3:36:30 | 3:36:25 | ||
3 | 94 | 86 | 132 | 1948 | 3:40:57 | 3:40:41 | ||
4 | 157 | 138 | 283 | 1946 | 4:02:34 | 4:02:22 | ||
5 | 188 | 165 | 263 | 1949 | 4:11:11 | 4:10:52 | ||
6 | 224 | 194 | 292 | 1947 | 4:24:16 | 4:24:08 | ||
7 | 236 | 204 | 73 | 1946 | 4:28:01 | 4:27:37 | ||
8 | 241 | 207 | 121 | 1947 | 4:29:21 | 4:28:41 | ||
9 | 250 | 215 | 314 | 1945 | 4:31:30 | 4:30:53 | ||
10 | 301 | 249 | 211 | 1945 | 5:59:40 | 5:59:02 |
M70
Pl. AK |
Pl. ges. |
Pl. M/W |
Start Nr. |
Name | Jg | Verein | Zeit brutto |
Zeit netto |
1 | 166 | 146 | 234 | 1941 | 4:06:11 | 4:05:42 | ||
2 | 204 | 180 | 287 | 1944 | 4:18:18 | 4:18:01 | ||
3 | 244 | 210 | 135 | 1940 | 4:30:33 | 4:29:54 | ||
4 | 282 | 239 | 26 | 1940 | 4:52:49 | 4:52:19 | ||
5 | 305 | 253 | 214 | 1941 | 6:21:01 | 6:20:49 |
M75
Pl. AK |
Pl. ges. |
Pl. M/W |
Start Nr. |
Name | Jg | Verein | Zeit brutto |
Zeit netto |
1 | 266 | 227 | 25 | 1939 | 4:41:50 | 4:41:30 | ||
2 | 277 | 235 | 250 | 1939 | 4:49:25 | 4:49:02 | ||
3 | 303 | 251 | 76 | 1938 | 6:15:35 | 6:15:15 | ||
4 | 310 | 256 | 111 | 1935 | 7:48:55 | 7:48:12 |